Look at statistics for all of our genomes.
Genome name | Domain | Sequences | Sequences with assignment | Percent with assignment | Percent total sequence coverage | Domains assigned | Superfamilies | Families | Average superfamily size | Percent produced by Duplication | Average sequence length | Average length matched | Domain Pairs | Unique Architectures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physcomitrella patens subsp. patens 22 | E | 38354 | 18313 | 48 | 39 | 26203 | 1008 | 829 | 26 | 96 | 353 | 289 | 987 | 3504 |
Microsporum gypseum | E | 8876 | 4908 | 55 | 39 | 7298 | 865 | 635 | 8.4 | 88 | 475 | 332 | 627 | 2035 |
Bigelowiella natans CCMP2755 22 | E | 21706 | 11374 | 52 | 32 | 15466 | 960 | 635 | 16.1 | 94 | 442 | 269 | 1031 | 3466 |
Tarsius syrichta 76_1 | E | 13675 | 9553 | 70 | 41 | 19982 | 989 | 1076 | 20.2 | 95 | 543 | 317 | 1299 | 3978 |
Cyanophora paradoxa | E | 32167 | 10628 | 33 | 29 | 12943 | 908 | 569 | 14.3 | 93 | 228 | 199 | 675 | 2654 |
Homo sapiens 76_38 | E | 99458 | 60672 | 61 | 44 | 115355 | 1113 | 1380 | 103.6 | 99 | 373 | 270 | 1689 | 7644 |
Pan troglodytes 76_2.1.4 | E | 19907 | 13866 | 70 | 44 | 30121 | 1088 | 1343 | 27.7 | 96 | 526 | 330 | 1484 | 4514 |
Gorilla gorilla 76_3.1 | E | 27473 | 19148 | 70 | 43 | 41872 | 1089 | 1341 | 38.4 | 97 | 535 | 331 | 1518 | 4984 |
Pongo abelii 76_2 | E | 21414 | 14520 | 68 | 44 | 30666 | 1096 | 1337 | 28 | 96 | 501 | 322 | 1499 | 4694 |
Nomascus leucogenys 76_1.0 | E | 19988 | 14014 | 70 | 43 | 30589 | 1091 | 1328 | 28 | 96 | 541 | 331 | 1484 | 4707 |
Papio anubis 76 | E | 20977 | 15418 | 73 | 44 | 33684 | 1092 | 1344 | 30.8 | 97 | 556 | 331 | 1480 | 4679 |
Macaca mulatta 76_1 | E | 36384 | 25062 | 69 | 44 | 52167 | 1100 | 1347 | 47.4 | 98 | 480 | 308 | 1544 | 5863 |
Callithrix jacchus 76_3.2.1 | E | 43771 | 31128 | 71 | 44 | 65350 | 1097 | 1338 | 59.6 | 98 | 509 | 316 | 1594 | 6489 |
Otolemur garnettii 76_3 | E | 19986 | 15044 | 75 | 46 | 31222 | 1081 | 1331 | 28.9 | 97 | 539 | 326 | 1452 | 4540 |
Microcebus murinus 76_1 | E | 16319 | 11366 | 70 | 41 | 23447 | 1031 | 1199 | 22.7 | 96 | 541 | 319 | 1416 | 4497 |
Rattus norvegicus 76_5.0 | E | 25724 | 18941 | 74 | 46 | 36627 | 1102 | 1338 | 33.2 | 97 | 510 | 317 | 1463 | 4845 |
Mus musculus 76_38 | E | 52998 | 34563 | 65 | 44 | 68456 | 1110 | 1363 | 61.7 | 98 | 449 | 301 | 1572 | 6021 |
Dipodomys ordii 76_1 | E | 15853 | 11285 | 71 | 41 | 23079 | 1050 | 1204 | 22 | 95 | 561 | 326 | 1449 | 4420 |
Ictidomys tridecemlineatus 76_2 | E | 20000 | 14693 | 73 | 45 | 28276 | 1076 | 1305 | 26.3 | 96 | 513 | 314 | 1411 | 4504 |
Heterocephalus glaber v1.7-2 | E | 22561 | 16037 | 71 | 45 | 31435 | 1078 | 1309 | 29.2 | 97 | 479 | 304 | 1608 | 5000 |
Cavia porcellus 76_3 | E | 19774 | 14499 | 73 | 45 | 28466 | 1095 | 1334 | 26 | 96 | 522 | 324 | 1433 | 4475 |
Oryctolagus cuniculus 76_2 | E | 20588 | 15349 | 75 | 45 | 30255 | 1075 | 1305 | 28.1 | 96 | 533 | 322 | 1425 | 4517 |
Ochotona princeps 76 | E | 16006 | 11228 | 70 | 41 | 22937 | 1056 | 1219 | 21.7 | 95 | 552 | 323 | 1413 | 4437 |
Tupaia belangeri 76 | E | 15475 | 10738 | 69 | 40 | 21210 | 1014 | 1153 | 20.9 | 95 | 527 | 307 | 1358 | 4220 |
Sus scrofa 76_10.2 | E | 25882 | 18173 | 70 | 45 | 33531 | 1082 | 1305 | 31 | 97 | 451 | 290 | 1375 | 4915 |
Bos taurus 76_3.1 | E | 22118 | 16393 | 74 | 45 | 33500 | 1090 | 1351 | 30.7 | 97 | 534 | 325 | 1467 | 4725 |
Ovis aries 76_3.1 | E | 22823 | 16556 | 73 | 44 | 33437 | 1099 | 1342 | 30.4 | 97 | 531 | 325 | 1499 | 4875 |
Vicugna pacos 76_1 | E | 11806 | 8193 | 69 | 41 | 16592 | 971 | 1049 | 17.1 | 94 | 538 | 317 | 1219 | 3575 |
Tursiops truncatus 76_1 | E | 16611 | 11861 | 71 | 42 | 25713 | 1082 | 1297 | 23.8 | 96 | 573 | 336 | 1480 | 4571 |
Mustela putorius furo 76_1.0 | E | 20062 | 14065 | 70 | 44 | 29313 | 1072 | 1314 | 27.3 | 96 | 534 | 332 | 1458 | 4604 |
Ailuropoda melanoleuca 76_1 | E | 21136 | 15553 | 74 | 45 | 32314 | 1093 | 1344 | 29.6 | 97 | 539 | 328 | 1461 | 4758 |
Canis familiaris 76_3.1 | E | 25160 | 18183 | 72 | 42 | 39025 | 1091 | 1343 | 35.8 | 97 | 577 | 337 | 1508 | 5099 |
Felis catus 76_6.2 | E | 20259 | 14847 | 73 | 45 | 29829 | 1095 | 1345 | 27.2 | 96 | 528 | 323 | 1485 | 4642 |
Equus caballus 76_2 | E | 22654 | 16229 | 72 | 45 | 36832 | 1082 | 1328 | 34 | 97 | 562 | 355 | 1451 | 4660 |
Myotis lucifugus 76_2.0 | E | 20719 | 15276 | 74 | 44 | 29505 | 1079 | 1319 | 27.3 | 96 | 511 | 308 | 1400 | 4533 |
Pteropus vampyrus 76_1 | E | 17053 | 12201 | 72 | 42 | 25830 | 1066 | 1289 | 24.2 | 96 | 567 | 333 | 1530 | 4576 |
Sorex araneus 76_1 | E | 13192 | 9364 | 71 | 41 | 17972 | 975 | 1056 | 18.4 | 95 | 526 | 304 | 1231 | 3787 |
Erinaceus europaeus 76 | E | 14605 | 10229 | 70 | 41 | 20151 | 1008 | 1119 | 20 | 95 | 541 | 313 | 1329 | 4078 |
Procavia capensis 76_1 | E | 16114 | 11365 | 71 | 41 | 23581 | 1040 | 1214 | 22.7 | 96 | 564 | 324 | 1435 | 4525 |
Loxodonta africana 76_3 | E | 25635 | 19349 | 75 | 46 | 37914 | 1093 | 1332 | 34.7 | 97 | 541 | 328 | 1445 | 4913 |
Echinops telfairi 76 | E | 16575 | 11426 | 69 | 41 | 22697 | 1031 | 1167 | 22 | 95 | 522 | 307 | 1386 | 4409 |
Dasypus novemcinctus 76_2 | E | 26551 | 19439 | 73 | 45 | 38528 | 1085 | 1325 | 35.5 | 97 | 501 | 311 | 1507 | 5118 |
Choloepus hoffmanni 76_1 | E | 12435 | 8612 | 69 | 40 | 17245 | 961 | 1019 | 17.9 | 94 | 530 | 307 | 1212 | 3609 |
Macropus eugenii 76_1.0 | E | 15342 | 11173 | 73 | 42 | 22544 | 1031 | 1138 | 21.9 | 95 | 557 | 321 | 1392 | 4395 |
Sarcophilus harrisii 76_7.0 | E | 22404 | 16110 | 72 | 44 | 33499 | 1070 | 1257 | 31.3 | 97 | 534 | 327 | 1409 | 4723 |
Monodelphis domestica 76_5 | E | 22310 | 16273 | 73 | 46 | 35980 | 1087 | 1300 | 33.1 | 97 | 530 | 335 | 1482 | 4803 |
Ornithorhynchus anatinus 76_5 | E | 23584 | 15674 | 66 | 45 | 26519 | 1035 | 1183 | 25.6 | 96 | 388 | 265 | 1248 | 4500 |
Meleagris gallopavo 76_2 | E | 16494 | 12076 | 73 | 45 | 24404 | 1021 | 1177 | 23.9 | 96 | 532 | 325 | 1305 | 4286 |
Gallus gallus 76_4 | E | 16354 | 11686 | 71 | 44 | 24444 | 1055 | 1234 | 23.2 | 96 | 555 | 339 | 1389 | 4169 |
Anas platyrhynchos 76_1.0 | E | 16353 | 11269 | 69 | 45 | 22616 | 1041 | 1184 | 21.7 | 95 | 498 | 321 | 1317 | 4152 |
Taeniopygia guttata 76_3.2.4 | E | 18204 | 12628 | 69 | 47 | 24785 | 1052 | 1199 | 23.6 | 96 | 449 | 301 | 1306 | 4209 |
Ficedula albicollis 76_1.0 | E | 15983 | 11221 | 70 | 44 | 23330 | 1069 | 1233 | 21.8 | 95 | 544 | 339 | 1475 | 4237 |
Pelodiscus sinensis 76_1.0 | E | 20669 | 15386 | 74 | 46 | 31140 | 1055 | 1244 | 29.5 | 97 | 529 | 328 | 1369 | 4567 |
Xenopus laevis | E | 33642 | 25766 | 77 | 50 | 44083 | 1008 | 1159 | 43.7 | 98 | 431 | 279 | 1071 | 3205 |
Xenopus tropicalis 76_4.2 | E | 22718 | 17561 | 77 | 47 | 34966 | 1072 | 1241 | 32.6 | 97 | 536 | 324 | 1412 | 4695 |
Lepisosteus oculatus 76 | E | 22483 | 16969 | 75 | 44 | 36609 | 1082 | 1240 | 33.8 | 97 | 597 | 349 | 1496 | 4901 |
Gadus morhua 76_1 | E | 22100 | 16121 | 73 | 48 | 31476 | 1065 | 1174 | 29.6 | 97 | 480 | 316 | 1459 | 4763 |
Tetraodon nigroviridis 76_8 | E | 23118 | 17836 | 77 | 48 | 37397 | 1075 | 1201 | 34.8 | 97 | 546 | 338 | 1438 | 4903 |
Takifugu rubripes 76_4 | E | 47841 | 39222 | 82 | 49 | 93451 | 1084 | 1212 | 86.2 | 99 | 633 | 377 | 1563 | 6473 |
Gasterosteus aculeatus 76_1 | E | 27576 | 20165 | 73 | 49 | 39910 | 1078 | 1213 | 37 | 97 | 492 | 329 | 1430 | 4910 |
Oryzias latipes 76_1 | E | 24674 | 17826 | 72 | 48 | 35327 | 1069 | 1191 | 33 | 97 | 485 | 323 | 1405 | 4746 |
Xiphophorus maculatus 76_4.4.2 | E | 20454 | 15411 | 75 | 46 | 31607 | 1094 | 1232 | 28.9 | 97 | 546 | 331 | 1420 | 4747 |
Poecilia formosa 76 | E | 21104 | 16292 | 77 | 46 | 35843 | 1092 | 1232 | 32.8 | 97 | 591 | 350 | 1537 | 4892 |
Oreochromis niloticus 76_1.0 | E | 26763 | 21062 | 79 | 46 | 45961 | 1076 | 1215 | 42.7 | 98 | 594 | 348 | 1505 | 5039 |
Astyanax mexicanus 76 | E | 23698 | 17495 | 74 | 44 | 35770 | 1072 | 1203 | 33.4 | 97 | 532 | 318 | 1461 | 5239 |
Danio rerio 76_9 | E | 43153 | 31400 | 73 | 46 | 67350 | 1088 | 1236 | 61.9 | 98 | 499 | 313 | 1535 | 5987 |
Petromyzon marinus 76_7.0 | E | 11442 | 8339 | 73 | 50 | 14727 | 899 | 872 | 16.4 | 94 | 403 | 274 | 940 | 3053 |
Anolis carolinensis 76_2.0 | E | 19177 | 14148 | 74 | 46 | 32447 | 1064 | 1250 | 30.5 | 97 | 529 | 331 | 1388 | 4646 |
Latimeria chalumnae 76_1 | E | 23601 | 17308 | 73 | 45 | 33273 | 1075 | 1236 | 31 | 97 | 518 | 316 | 1436 | 4924 |
Ciona savignyi 76_2.0 | E | 20155 | 13419 | 67 | 53 | 30631 | 912 | 858 | 33.6 | 97 | 481 | 383 | 1126 | 3872 |
Ciona intestinalis 76 | E | 17302 | 9140 | 53 | 45 | 15488 | 956 | 904 | 16.2 | 94 | 333 | 287 | 1075 | 3295 |
Strongylocentrotus purpuratus v3.1 | E | 29129 | 20293 | 70 | 45 | 40403 | 1036 | 973 | 39 | 97 | 499 | 322 | 1822 | 6332 |
Helobdella robusta | E | 23432 | 12165 | 52 | 35 | 18915 | 991 | 874 | 19.1 | 95 | 375 | 254 | 1074 | 3579 |
Capitella sp. I | E | 32415 | 18288 | 56 | 43 | 28833 | 1146 | 1096 | 25.2 | 96 | 355 | 269 | 1445 | 4609 |
Danaus plexippus OGS1.0 | E | 16866 | 8829 | 52 | 38 | 15421 | 984 | 873 | 15.7 | 94 | 412 | 301 | 1138 | 3426 |
Heliconius melpomene | E | 12829 | 7645 | 60 | 41 | 13574 | 962 | 808 | 14.1 | 93 | 453 | 308 | 1092 | 3201 |
Bombyx mori | E | 21302 | 9434 | 44 | 38 | 13860 | 910 | 736 | 15.2 | 93 | 277 | 235 | 993 | 3162 |
Nasonia vitripennis | E | 9254 | 6892 | 74 | 45 | 12254 | 947 | 831 | 12.9 | 92 | 566 | 344 | 1044 | 2791 |
Apis mellifera 38.2d | E | 27755 | 16426 | 59 | 52 | 30043 | 973 | 819 | 30.9 | 97 | 361 | 315 | 1006 | 3569 |
Harpegnathos saltator v3.3 | E | 18564 | 7895 | 43 | 34 | 13462 | 995 | 880 | 13.5 | 93 | 366 | 296 | 1116 | 3133 |
Linepithema humile v1.1 | E | 16177 | 8076 | 50 | 35 | 13585 | 989 | 871 | 13.7 | 93 | 402 | 283 | 1101 | 3260 |
Pogonomyrmex barbatus v1.2 | E | 17187 | 7989 | 46 | 36 | 13350 | 998 | 850 | 13.4 | 93 | 367 | 280 | 1103 | 3278 |
Solenopsis invicta v.2.2.3 | E | 16522 | 7597 | 46 | 35 | 12128 | 929 | 762 | 13.1 | 92 | 348 | 264 | 963 | 2979 |
Acromyrmex echinatior v3.8 | E | 17278 | 7250 | 42 | 33 | 13235 | 995 | 877 | 13.3 | 92 | 404 | 315 | 1125 | 3112 |
Atta cephalotes v1.1 | E | 18177 | 8155 | 45 | 34 | 13395 | 990 | 848 | 13.5 | 93 | 350 | 269 | 1068 | 3233 |
Camponotus floridanus v3.3 | E | 17064 | 8093 | 47 | 35 | 14220 | 991 | 886 | 14.3 | 93 | 405 | 302 | 1158 | 3228 |
Lucilia cuprina | E | 14452 | 7294 | 50 | 33 | 14325 | 967 | 858 | 14.8 | 93 | 518 | 337 | 1094 | 3253 |
Drosophila grimshawi 1.3 | E | 14986 | 8609 | 57 | 36 | 15267 | 970 | 881 | 15.7 | 94 | 495 | 313 | 1021 | 3148 |
Drosophila willistoni 1.3 | E | 15513 | 8518 | 55 | 36 | 15024 | 975 | 884 | 15.4 | 94 | 487 | 316 | 1032 | 3159 |
Drosophila pseudoobscura 2.13 | E | 16265 | 8790 | 54 | 35 | 15498 | 974 | 878 | 15.9 | 94 | 480 | 311 | 1044 | 3161 |
Drosophila persimilis 1.3 | E | 16878 | 8798 | 52 | 36 | 14618 | 967 | 855 | 15.1 | 93 | 427 | 293 | 1008 | 3168 |
Drosophila suzukii | E | 13583 | 7989 | 59 | 37 | 16568 | 958 | 858 | 17.3 | 94 | 571 | 362 | 1316 | 3708 |
Drosophila yakuba 1.3 | E | 16082 | 8564 | 53 | 36 | 15072 | 971 | 878 | 15.5 | 94 | 469 | 315 | 1020 | 3139 |
Drosophila simulans 1.3 | E | 15415 | 8042 | 52 | 36 | 13040 | 950 | 811 | 13.7 | 93 | 410 | 287 | 965 | 2993 |
Drosophila sechellia 1.3 | E | 16471 | 8907 | 54 | 36 | 14972 | 967 | 860 | 15.5 | 94 | 434 | 292 | 1026 | 3172 |
Drosophila melanogaster 76_5 | E | 26950 | 17699 | 66 | 35 | 38800 | 985 | 895 | 39.4 | 97 | 658 | 354 | 1045 | 3570 |
Drosophila erecta 1.3 | E | 15048 | 8345 | 55 | 36 | 14768 | 972 | 879 | 15.2 | 93 | 484 | 314 | 1015 | 3061 |
Drosophila ananassae 1.3 | E | 15070 | 8429 | 56 | 36 | 14844 | 980 | 879 | 15.1 | 93 | 489 | 315 | 1042 | 3116 |
Drosophila virilis 1.2 | E | 14491 | 8266 | 57 | 36 | 14748 | 973 | 885 | 15.2 | 93 | 499 | 314 | 1016 | 3092 |
Drosophila mojavensis 1.3 | E | 14595 | 8119 | 56 | 36 | 14472 | 970 | 884 | 14.9 | 93 | 493 | 316 | 1028 | 3089 |
Megaselia scalaris 22 | E | 11463 | 5102 | 45 | 41 | 7083 | 767 | 528 | 9.2 | 89 | 225 | 206 | 605 | 1899 |
Aedes aegypti 55 | E | 16789 | 10689 | 64 | 42 | 18961 | 972 | 881 | 19.5 | 95 | 457 | 301 | 1022 | 3313 |
Culex pipiens quinquefasciatus | E | 18883 | 11412 | 60 | 39 | 19368 | 980 | 854 | 19.8 | 95 | 436 | 282 | 1070 | 3617 |
Anopheles darlingi 22 | E | 11430 | 6297 | 55 | 33 | 11195 | 908 | 771 | 12.3 | 92 | 517 | 313 | 1020 | 2941 |
Anopheles gambiae 49_3j | E | 13133 | 8387 | 64 | 42 | 15113 | 972 | 867 | 15.5 | 94 | 474 | 313 | 1007 | 3103 |
Tribolium castaneum 3.0 | E | 16645 | 8930 | 54 | 40 | 16567 | 994 | 911 | 16.7 | 94 | 462 | 340 | 1220 | 3438 |
Pediculus humanus corporis | E | 10773 | 6721 | 62 | 39 | 12641 | 983 | 875 | 12.9 | 92 | 514 | 322 | 1084 | 3019 |
Acyrthosiphon pisum | E | 10466 | 7362 | 70 | 46 | 13549 | 951 | 831 | 14.2 | 93 | 514 | 336 | 1043 | 2924 |
Rhodnius prolixus 22 | E | 15441 | 8172 | 53 | 42 | 13419 | 1023 | 899 | 13.1 | 92 | 352 | 279 | 1085 | 3143 |
Daphnia pulex | E | 30940 | 12685 | 41 | 34 | 19578 | 1042 | 934 | 18.8 | 95 | 325 | 270 | 1173 | 3598 |
Sarcoptes scabiei | E | 10471 | 5724 | 55 | 41 | 9489 | 930 | 746 | 10.2 | 90 | 381 | 285 | 871 | 2622 |
Tetranychus urticae | E | 18198 | 8594 | 47 | 39 | 14047 | 930 | 796 | 15.1 | 93 | 356 | 294 | 944 | 2966 |
Ixodes scapularis | E | 20486 | 10159 | 50 | 43 | 15525 | 985 | 841 | 15.8 | 94 | 284 | 248 | 1040 | 3204 |
Strigamia maritima 22 | E | 15008 | 8956 | 60 | 41 | 17237 | 1009 | 940 | 17.1 | 94 | 482 | 332 | 1382 | 3809 |
Octopus bimaculoides 280 | E | 38585 | 16722 | 43 | 37 | 38501 | 1027 | 919 | 37.5 | 97 | 341 | 292 | 1201 | 4238 |
Crassostrea gigas 22 | E | 26089 | 15267 | 59 | 41 | 28659 | 1000 | 930 | 28.7 | 97 | 447 | 312 | 1877 | 5312 |
Lottia gigantea | E | 23851 | 13143 | 55 | 42 | 22635 | 1047 | 987 | 21.6 | 95 | 378 | 287 | 1282 | 3994 |
Pristionchus pacificus | E | 29639 | 11691 | 39 | 34 | 16642 | 901 | 675 | 18.5 | 95 | 287 | 248 | 1017 | 3301 |
Meloidogyne incognita | E | 20359 | 9366 | 46 | 35 | 14191 | 827 | 609 | 17.2 | 94 | 354 | 270 | 832 | 2778 |
Meloidogyne hapla | E | 13072 | 5216 | 40 | 32 | 7324 | 798 | 553 | 9.2 | 89 | 310 | 246 | 631 | 2093 |
Onchocerca volvulus 22 | E | 12994 | 6170 | 47 | 37 | 10647 | 903 | 718 | 11.8 | 92 | 389 | 307 | 907 | 2757 |
Brugia malayi WS250 | E | 17153 | 8738 | 51 | 39 | 15321 | 902 | 703 | 17 | 94 | 381 | 290 | 892 | 3032 |
Caenorhabditis japonica | E | 25870 | 10981 | 42 | 37 | 16701 | 1053 | 826 | 15.9 | 94 | 325 | 283 | 1195 | 3582 |
Caenorhabditis brenneri | E | 30705 | 13957 | 45 | 34 | 21945 | 931 | 757 | 23.6 | 96 | 396 | 296 | 1027 | 3355 |
Caenorhabditis remanei | E | 31476 | 13851 | 44 | 33 | 21348 | 996 | 806 | 21.4 | 95 | 400 | 299 | 1118 | 3536 |
Caenorhabditis elegans 76_235 | E | 30250 | 16476 | 54 | 40 | 29666 | 944 | 788 | 31.4 | 97 | 448 | 326 | 979 | 3358 |
Caenorhabditis briggsae 2 | E | 21997 | 10333 | 47 | 36 | 16605 | 946 | 764 | 17.6 | 94 | 398 | 305 | 1037 | 3164 |
Trichinella spiralis 22 | E | 16380 | 6120 | 37 | 35 | 10554 | 873 | 666 | 12.1 | 92 | 318 | 296 | 996 | 2760 |
Adineta vaga | E | 49300 | 29119 | 59 | 47 | 46612 | 1053 | 913 | 44.3 | 98 | 384 | 305 | 1394 | 5209 |
Hymenolepis microstoma | E | 10142 | 5540 | 55 | 34 | 9388 | 841 | 598 | 11.2 | 91 | 489 | 304 | 768 | 2429 |
Echinococcus multilocularis | E | 10490 | 5838 | 56 | 33 | 9809 | 875 | 644 | 11.2 | 91 | 499 | 300 | 739 | 2471 |
Echinococcus granulosus | E | 10241 | 5513 | 54 | 33 | 9399 | 868 | 645 | 10.8 | 91 | 495 | 305 | 735 | 2427 |
Taenia solium | E | 12353 | 6384 | 52 | 33 | 9785 | 867 | 631 | 11.3 | 91 | 410 | 264 | 703 | 2510 |
Schistosoma mansoni | E | 13191 | 7056 | 53 | 33 | 11383 | 900 | 673 | 12.6 | 92 | 447 | 278 | 847 | 2828 |
Thelohanellus kitauei | E | 15020 | 4868 | 32 | 33 | 6402 | 687 | 349 | 9.3 | 89 | 239 | 240 | 407 | 1410 |
Acropora digitifera v1.0 | E | 23514 | 13814 | 59 | 42 | 24685 | 946 | 740 | 26.1 | 96 | 419 | 302 | 1626 | 4815 |
Nematostella vectensis 1.0 | E | 27273 | 15983 | 59 | 47 | 25640 | 1087 | 1040 | 23.6 | 96 | 330 | 265 | 1481 | 4286 |
Hydra vulgaris | E | 17002 | 10366 | 61 | 40 | 16656 | 999 | 819 | 16.7 | 94 | 421 | 277 | 1231 | 3674 |
Trichoplax adhaerens | E | 11520 | 8049 | 70 | 50 | 13900 | 969 | 841 | 14.3 | 93 | 453 | 325 | 1034 | 2998 |
Saccoglossus kowalevskii v3.0 | E | 45358 | 23665 | 52 | 38 | 55500 | 1061 | 1042 | 52.3 | 98 | 487 | 354 | 1663 | 5691 |
Oikopleura dioica | E | 18020 | 9095 | 50 | 36 | 14370 | 899 | 710 | 16 | 94 | 388 | 279 | 952 | 3096 |
Mnemiopsis leidyi | E | 16058 | 9111 | 57 | 37 | 15415 | 919 | 683 | 16.8 | 94 | 461 | 304 | 1217 | 3471 |
Amphimedon queenslandica | E | 30327 | 17746 | 59 | 44 | 29766 | 1052 | 907 | 28.3 | 96 | 392 | 292 | 1451 | 4678 |
Thellungiella halophila v173 | E | 29284 | 18789 | 64 | 45 | 26936 | 963 | 811 | 28 | 96 | 410 | 287 | 933 | 3177 |
Brassica rapa Chiifu-401 1.2 | E | 41019 | 24868 | 61 | 44 | 35611 | 964 | 810 | 36.9 | 97 | 390 | 286 | 1237 | 4016 |
Capsella rubella v183 | E | 28447 | 18221 | 64 | 45 | 26223 | 956 | 809 | 27.4 | 96 | 417 | 290 | 950 | 3204 |
Arabidopsis lyrata | E | 32670 | 18324 | 56 | 44 | 25968 | 968 | 816 | 26.8 | 96 | 360 | 281 | 1019 | 3395 |
Arabidopsis thaliana 10 | E | 35381 | 22134 | 63 | 45 | 32197 | 988 | 828 | 32.6 | 97 | 409 | 292 | 971 | 3391 |
Carica papaya | E | 27950 | 12654 | 45 | 40 | 16946 | 937 | 743 | 18.1 | 94 | 295 | 260 | 865 | 3093 |
Theobroma cacao B97-61/B2 v1 | E | 46143 | 24090 | 52 | 46 | 35581 | 983 | 826 | 36.2 | 97 | 384 | 335 | 1153 | 3867 |
Gossypium raimondii v221 | E | 77267 | 50418 | 65 | 44 | 72637 | 991 | 826 | 73.3 | 99 | 426 | 284 | 1050 | 4363 |
Citrus clementina v165 | E | 35976 | 24115 | 67 | 47 | 34752 | 964 | 822 | 36 | 97 | 416 | 293 | 949 | 3532 |
Citrus sinensis v154 | E | 46147 | 30817 | 67 | 46 | 44221 | 951 | 789 | 46.5 | 98 | 414 | 285 | 943 | 3848 |
Medicago truncatula | E | 62319 | 32276 | 52 | 43 | 47289 | 1009 | 828 | 46.9 | 98 | 352 | 296 | 1143 | 4138 |
Phaseolus vulgaris v186 | E | 30721 | 20005 | 65 | 45 | 28970 | 966 | 814 | 30 | 97 | 434 | 299 | 940 | 3266 |
Glycine max v109 | E | 55787 | 36697 | 66 | 46 | 51734 | 972 | 823 | 53.2 | 98 | 407 | 286 | 1078 | 3997 |
Fragaria vesca | E | 34809 | 17236 | 50 | 38 | 25569 | 962 | 783 | 26.6 | 96 | 386 | 299 | 1380 | 4426 |
Malus domestica v196 | E | 63517 | 35948 | 57 | 41 | 51044 | 967 | 774 | 52.8 | 98 | 372 | 273 | 1725 | 6435 |
Prunus persica v139 | E | 28702 | 17475 | 61 | 45 | 24895 | 953 | 798 | 26.1 | 96 | 403 | 296 | 930 | 3224 |
Populus trichocarpa v156 | E | 45033 | 26591 | 59 | 44 | 37760 | 974 | 814 | 38.8 | 97 | 383 | 286 | 994 | 3703 |
Manihot esculenta v147 | E | 34151 | 21616 | 63 | 45 | 30061 | 961 | 816 | 31.3 | 97 | 390 | 278 | 927 | 3378 |
Solanum lycopersicum v.2.3 | E | 34727 | 18730 | 54 | 43 | 25836 | 996 | 826 | 25.9 | 96 | 344 | 276 | 1010 | 3473 |
Solanum tuberosum | E | 56218 | 27976 | 50 | 42 | 37103 | 940 | 758 | 39.5 | 97 | 301 | 253 | 911 | 3680 |
Actinidia chinensis Hongyang | E | 39040 | 20028 | 51 | 40 | 28961 | 945 | 720 | 30.6 | 97 | 357 | 279 | 1575 | 4588 |
Vitis vinifera | E | 26346 | 15429 | 59 | 45 | 22173 | 967 | 796 | 22.9 | 96 | 378 | 292 | 1051 | 3594 |
Aquilegia coerulea v195 | E | 41063 | 26825 | 65 | 45 | 39229 | 984 | 816 | 39.9 | 97 | 435 | 302 | 989 | 3670 |
Eucalyptus grandis v201 | E | 46315 | 29451 | 64 | 50 | 42674 | 970 | 812 | 44 | 98 | 392 | 305 | 995 | 3760 |
Cucumis sativus v122 | E | 30364 | 19414 | 64 | 45 | 27348 | 960 | 819 | 28.5 | 96 | 405 | 285 | 912 | 3231 |
Linum usitatissimum v200 | E | 43484 | 26434 | 61 | 44 | 37684 | 955 | 797 | 39.5 | 97 | 399 | 289 | 1279 | 4378 |
Mimulus guttatus v140 | E | 28282 | 18398 | 65 | 47 | 25750 | 962 | 803 | 26.8 | 96 | 391 | 284 | 924 | 3162 |
Triticum urartu 22 | E | 33424 | 18246 | 55 | 43 | 26044 | 946 | 766 | 27.5 | 96 | 363 | 287 | 1148 | 3856 |
Triticum aestivum 22 | E | 98779 | 57084 | 58 | 47 | 73412 | 995 | 804 | 73.8 | 99 | 289 | 233 | 999 | 4833 |
Aegilops tauschii 22 | E | 33849 | 20395 | 60 | 44 | 29326 | 940 | 730 | 31.2 | 97 | 401 | 293 | 1195 | 4037 |
Brachypodium distachyon | E | 31029 | 19828 | 64 | 44 | 28160 | 972 | 821 | 29 | 97 | 426 | 293 | 978 | 3340 |
Oryza barthii 22 | E | 41672 | 21411 | 51 | 41 | 33435 | 958 | 788 | 34.9 | 97 | 404 | 325 | 1161 | 4299 |
Oryza meridionalis 22 | E | 39932 | 21385 | 54 | 41 | 33179 | 940 | 763 | 35.3 | 97 | 425 | 325 | 1163 | 4074 |
Oryza glumaepatula 22 | E | 46893 | 23894 | 51 | 40 | 36746 | 948 | 781 | 38.8 | 97 | 412 | 322 | 1181 | 4228 |
Oryza glaberrima | E | 31044 | 16088 | 52 | 41 | 22409 | 941 | 760 | 23.8 | 96 | 362 | 289 | 918 | 3111 |
Oryza punctata 22 | E | 41060 | 22875 | 56 | 42 | 35041 | 956 | 785 | 36.7 | 97 | 433 | 323 | 1166 | 4173 |
Oryza nivara 22 | E | 48361 | 24630 | 51 | 40 | 38301 | 957 | 786 | 40 | 98 | 420 | 329 | 1191 | 4377 |
Oryza brachyantha 22 | E | 32037 | 15710 | 49 | 41 | 22255 | 963 | 792 | 23.1 | 96 | 353 | 292 | 1017 | 3439 |
